Start Time: 5:35 PM CST
| Petitioner | Respondent | Courtroom | Chief Justice | Associate Justice |
|---|---|---|---|---|
| Barron/Zylstra | Armstrong/Savoye | 001 | Wuller | Monteiro |
| Kean/Wang | C McClure/Yoder | 002 | Muirhead | Munach |
| Jaweed/Zurel | DiPersio/Formo | 003 | Honey | Palmer |
| Bentson/Timari | Fenrick/Lindemann | 004 | Hooper | Sparling |
| Erekson/Hickey | Higashi/Swan | 005 | Osborne | Brown |
| Brindis De Salas/Lombardozzi | Huisinga/O’Brien | 006 | Hroncich | Brummund |
| Marston/Stringer | E McClure/Yoder | 007 | Doden | Bryan |
| Chen/Dreyer | Armstrong/Morrison | 008 | Hill | Vazir |
| Lay/Rios | Formo/Park | 009 | Hardy | Wright |
