Start Time: 4:10 PM CST
| Petitioner | Respondent | Courtroom | Chief Justice | Associate Justice |
|---|---|---|---|---|
| Armstrong/Morrison | Jaweed/Zurel | 001 | Hroncich | Moore |
| Kean/Wang | Barron/Zylstra | 002 | Lichtenstein | St. John |
| C McClure/Yoder | Huisinga/O’Brien | 003 | Robatin | Monteiro |
| Bentson/Timari | DiPersio/Formo | 004 | Hardy | Kakos |
| Formo/Park | Fenrick/Lindemann | 005 | McDonald | M Pope |
| Higashi/Swan | Lay/Rios | 006 | Eide | McMahon |
| Marston/Stringer | Brindis De Salas/Lombardozzi | 007 | Patel | Marshall |
| Armstrong/Savoye | Chen/Dreyer | 008 | Munach | Peele |
| E McClure/Yoder | Erekson/Hickey | 009 | Clayton | Mathemeier |
