Start time: 5:30 PM CST
| Petitioner | Respondent | Courtroom | Chief Justice | Associate Justice | Clerk |
|---|---|---|---|---|---|
| Armstrong/Savoye | C McClure/Yoder | 001 | Powers | Moniz | E Ballard |
| Brindis De Salas/Lombardozzi | Fenrick/Lindemann | 002 | Pearlstein | Hogancamp | E Ballard |
| Higashi/Swan | Ballard/Cronenberger | 003 | Dahlen | McCormick | Rios |
| Formo/Park | Hillard/Martinez | 004 | Brewster | Hollander | Zylstra |
| E McClure/Yoder | Manga/Winstead | 005 | Davidson | Mehring | Zylstra |
| Marston/Stringer | Bentson/Timari | 006 | Hillard | Ko | Stringer |
| Armstrong/Morrison | DiPersio/Formo | 007 | Belloncle | Marashi | Martinez |
| Bell/McKennett | Lay/Rios | 008 | Rush | Brown | Martinez |
