Start Time: 4:15 CST
| Petitioner | Respondent | Courtroom | Chief Justice | Associate Justice | Clerk |
|---|---|---|---|---|---|
| Fenrick/Lindemann | DiPersio/Formo | 001 | Piwcio | Rush | Zylstra |
| Ballard/Cronenberger | Armstrong/Savoye | 002 | Brown | Hollander | Zylstra |
| Marston/Stringer | Bell/McKennett | 003 | Dahlen | Howard | K Yoder |
| Manga/Winstead | Armstrong/Morrison | 004 | Pierce | Stanton | K Yoder |
| Bentson/Timari | Higashi/Swan | 005 | Powers | K Ballard | Rios |
| Lay/Rios | Formo/Park | 006 | Pearlstein | Morrison | Rios |
| Hillard/Martinez | Brindis De Salas/Lombardozzi | 007 | Davidson | Green | Stringer |
| C McClure/Yoder | E McClure/Yoder | 008 | McDonald | Davidson | Stringer |
